
BEREX Sleep & Massage
Prime II
Queen or king mattress with soft or firm versions, a changeable topper and optional bed frame.
From RM70/month
Queen — mattress only — care excluded — 7+0 · Checked 3 Nov 2026
See details
Product image is illustrative; confirm the exact variant.
S6+: CMQ-AS04 / CMK-AS04; S8+: CMQ-AS05 / CMK-AS05
Powered mattress with nine firmness levels and independent left/right adjustment.
Reference information checked 3 Nov 2026. Prices and availability may change; confirm before applying.
Confirm exact dimensions, colour, installation requirements and service for the selected model.
| Power | S6+: 96 W; S8+: 129 W; 230 V ~ 50 Hz |
|---|
| Service / term | Monthly |
|---|---|
| S6+ — Queen — mattress only — care included — 5+0 | RM425 |
| S6+ — King — mattress only — care included — 5+0 | RM470 |
| S6+ — Queen — mattress only — care included — 7+0 | RM355 |
| S6+ — King — mattress only — care included — 7+0 | RM400 |
| S6+ — Queen — mattress only — care excluded — 5+0 | RM395 |
| S6+ — King — mattress only — care excluded — 5+0 | RM440 |
| S6+ — Queen — mattress only — care excluded — 7+0 | RM325 |
| S6+ — King — mattress only — care excluded — 7+0 | RM370 |
| S6+ — Queen — with bed frame — care included — 5+0 | RM474 |
| S6+ — King — with bed frame — care included — 5+0 | RM524 |
| S6+ — Queen — with bed frame — care included — 7+0 | RM394 |
| S6+ — King — with bed frame — care included — 7+0 | RM444 |
| S6+ — Queen — with bed frame — care excluded — 5+0 | RM444 |
| S6+ — King — with bed frame — care excluded — 5+0 | RM494 |
| S6+ — Queen — with bed frame — care excluded — 7+0 | RM364 |
| S6+ — King — with bed frame — care excluded — 7+0 | RM414 |
| S8+ — Queen — mattress only — care included — 5+0 | RM525 |
| S8+ — King — mattress only — care included — 5+0 | RM580 |
| S8+ — Queen — mattress only — care included — 7+0 | RM430 |
| S8+ — King — mattress only — care included — 7+0 | RM485 |
| S8+ — Queen — mattress only — care excluded — 5+0 | RM495 |
| S8+ — King — mattress only — care excluded — 5+0 | RM550 |
| S8+ — Queen — mattress only — care excluded — 7+0 | RM400 |
| S8+ — King — mattress only — care excluded — 7+0 | RM455 |
| S8+ — Queen — with bed frame — care included — 5+0 | RM574 |
| S8+ — King — with bed frame — care included — 5+0 | RM634 |
| S8+ — Queen — with bed frame — care included — 7+0 | RM469 |
| S8+ — King — with bed frame — care included — 7+0 | RM529 |
| S8+ — Queen — with bed frame — care excluded — 5+0 | RM544 |
| S8+ — King — with bed frame — care excluded — 5+0 | RM604 |
| S8+ — Queen — with bed frame — care excluded — 7+0 | RM439 |
| S8+ — King — with bed frame — care excluded — 7+0 | RM499 |
| S6+ — Queen mattress only — outright | RM24,000 |
|---|---|
| S6+ — King mattress only — outright | RM27,000 |
| S6+ — Queen with bed frame — outright | RM25,700 |
| S6+ — King with bed frame — outright | RM29,320 |
| S8+ — Queen mattress only — outright | RM29,000 |
| S8+ — King mattress only — outright | RM32,000 |
| S8+ — Queen with bed frame — outright | RM30,700 |
| S8+ — King with bed frame — outright | RM34,320 |
Verify service inclusions and the final quotation.
3+2 has a three-year minimum and an optional extension; other listed plans have full-term obligations. Early termination charges may apply. Service coverage depends on the agreement.

BEREX Sleep & Massage
Queen or king mattress with soft or firm versions, a changeable topper and optional bed frame.
From RM70/month
Queen — mattress only — care excluded — 7+0 · Checked 3 Nov 2026
See details
BEREX Sleep & Massage
Folding massage bed with heated rollers, body scanning and Standard or Premium configurations.
See details
BEREX Sleep & Massage
Furniture-style massage chair with a separate ottoman, 3D rollers and eleven massage modes.
See details
BEREX Sleep & Massage
Compact massage chair with 2D rollers, heated zones and a convertible knee-to-calf section.
See detailsCompare your space, needs and plan before deciding.